مقاسات السيدات
مقاسات الرجال
مقاسات الأطفال والمراهقين
أحذية، أحزمة، وقفازات

 

 
Put your mouse over the image in the table to see the description  
 
 
T-Shirts, Tight Body
Body Height
Body
Height
Breast Size
Breast Size
Waist Size
Waist Size
Best Group
158-168
83-88
76-81
3
162-172
88-93
80-85
4
166-176
94-99
86-91
5
170-180
100-105
92-97
6
174-184
106-111
98-103
7
178-188
112-117
104-109
8
180-190
118-123
110-115
9
184-194
124-131
116-123
10
186-196
132-143
124-135
12
188-198
144-152
136-147
14
     
Dress, Troussers
  Body Height Breast Size Waist Size Lenght Order Size
Normal Size 160-164 78-71 66-69 96-99 40
Normal Size 162-166 85-85 70-73 96-99 42
Normal Size 164-168 84-87 72-75 96-99 43
Normal Size 166-170 86-89 74-77 96-99 44
Normal Size 168-172 90-93 78-81 96-99 46
Normal Size 171-176 94-97 82-85 96-99 48
Normal Size 174-179 98-101 86-89 96-99 50
Normal Size 177-182 102-105 90-94 96-99 52
Normal Size 180-184 106-109 95-99 96-99 54
Normal Size 182-186 110-113 100-104 96-99 56
Normal Size 184-188 114-117 105-109 96-99 58
Normal Size 185-189 118-121 110-114 96-99 60
Normal Size 187-191 122-125 115-119 96-99 62
Normal Size 189-193 126-129 120-124 96-99 64
Normal Size 191-194 130-133 125-129 96-99 66
Slim Size 174-178 85-87 71-74 105-107 88
Slim Size 177-181 87-90 74-77 106-109 90
Slim Size 180-184 91-94 78-81 108-110 94
Slim Size 182-186 95-98 82-85 109-112 98
Slim Size 184-188 99-102 86-89 111-113 102
Slim Size 187-191 103-106 90-94 112-115 106
Slim Size 190-194 107-110 95-99 114-116 110
Slim Size 193-197 111-114 100-104 115-117 114
Large Size 163-167 90-93 82-85 97-100 23
Large Size 166-170 94-97 86-89 99-102 24
Large Size 169-173 98-101 90-93 101-104 25
Large Size 172-176 102-105 94-97 102-105 26
Large Size 175-178 106-109 98-101 104-107 27
Large Size 177-180 110-113 102-107 105-108 28
Large Size 179-182 114-117 108-111 107-110 29
Large Size 181-183 118-121 112-115 108-111 30
Large Size 182-184 122-125 116-119 110-112 31
Large Size 183-185 126-129 120-123 111-113 32
 
Men's Jeans and Pants
Group by Inch
 
Clothing Group
Inch Group
Normal Size
40
28/30
Normal Size
42
29/30
Normal Size
44
30/32
Normal Size
46
32/32
Normal Size
48
33/32
Normal Size
50
34/32
Normal Size
52
36/34
Normal Size
54
38/34
Normal Size
56
40/34
Normal Size
58
42/34
Slim Size
88
29/32
Slim Size
90
30/34
Slim Size
94
32/34
Slim Size
98
33/34
Slim Size
102
34/36
Slim Size
106
36/36
Slim Size
110
38/36
Large Size
23
33/30
Large Size
24
34/30
Large Size
25
36/32
Large Size
26
38/32
Large Size
27
40/32
Large Size
28
42/32
 
Men
Breast Size
80
84
88
92
96
100
104
108
112
116
120
126
International
Group
XS
S
M
L
XL
XXL
Corresponding
Cloth Group
40
42
44
46
48
50
52
54
56
58
60
62
Sport Group
-
1
2
3
3
5
6
7
8
9
-
-